Edge Profiles for granite Countertops
Standard Edges
Eased and Polished
1/8 Bevel
1/4 Bevel
1/8″ Round
1/4″ Round
Upgrade Edges
Ogee
Half Bullnose
Waterfall
Full Bullnose
1/2 Bevel
Laminated Edges
Design 1Height: 1 1/2″, 2″, 2 1/2″
Design 2Height: 1 1/2″, 2″, 2 1/2″
Design 3Height: 1 1/2″, 2″, 2 1/2″
Design 4Height: 1 1/2″, 2″, 2 1/2″
Design 5Height: 1 1/2″, 2″, 2 1/2″
Design 6Height: 1 1/2″, 2″, 2 1/2″
Design 7Height: 1 1/2″, 2″, 2 1/2″
Design 8Height: 1 1/2″, 2″, 2 1/2″
Design 9Height: 1 1/2″, 2″, 2 1/2″
Design 10Height: 1 1/2″, 2″, 2 1/2″
Design 11Height: 1 1/2″, 2″, 2 1/2″
Design 12Height: 1 1/2″, 2″, 2 1/2″
Design 13Height: 1 1/2″, 2″, 2 1/2″
Design 14Height: 1 1/2″, 2″, 2 1/2″
Design 15Height: 1 1/2″, 2″, 2 1/2″
Design 16Height: 1 1/2″, 2″, 2 1/2″
Design 17Height: 1 1/2″, 2″, 2 1/2″
Design 18Height: 1 1/2″, 2″, 2 1/2″
Design 19Height: 1 1/2″, 2″, 2 1/2″



Comments on this entry are closed.